
Aluminum 6063
📊 Technical Specifications
Specification | Typical Value / Standard |
|---|---|
Alloy / Grade | 6063 |
Temper | T5 / T6 (customizable |
Chemical Composition (%) | Aluminum (Al) Balance, Magnesium (Mg) 0.45–0.9, Silicon (Si) 0.2–0.6, Iron (Fe) ≤ 0.35, Copper (Cu) ≤ 0.1, Manganese (Mn) ≤ 0.1, Chromium (Cr) ≤ 0.1, Zinc (Zn) ≤ 0.1, Titanium (Ti) ≤ 0.1 |
|---|---|
Density | 2.70 g/cm³ |
Tensile Strength | 140–260 MPa (depending on temper) |
Yield Strength | 110–210 MPa |
|---|---|
Elongation at Break | 8–12% |
Electrical Conductivity | 40–48% IACS |
Corrosion Resistance | Excellent |
|---|---|
Surface Finish | Smooth, anodizable, or powder-coated |
Form / Shapes | Extrusions, sheets, rods, tubes, profiles |
Size / Dimension | Customizable as per client requirement |
|---|---|
Packaging | Wooden crates, pallets, or as per export standards |
Net Weight | As per shipment requirement |
Our Aluminum 6063 is a high-grade alloy widely used for architectural, industrial, and structural applications. Known for its excellent corrosion resistance, superior surface finish, and good mechanical properties, Aluminum 6063 is ideal for extrusion into profiles, sheets, tubes, and rods. This premium aluminum meets international standards, ensuring consistent quality for manufacturing, construction, and export purposes.
High Corrosion Resistance – Suitable for indoor and outdoor applications
Excellent Surface Finish – Perfect for anodizing and painting
Good Mechanical Strength – Ideal for structural components
Lightweight & Durable – Easy handling and installation
Consistent Alloy Composition – Reliable performance across batches
Internationally Compliant – Meets ASTM, EN, and ISO standards
Wooden Crates or Pallets – Prevent damage during shipment
Protective Wrapping – Aluminum foil or shrink wrap for surface protection
Custom Packaging – Available on request


